Property Attributes
- ID#4365135
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityLincolnton
- AreaLincoln County
- NeighborhoodCountryside
- Zip28092
- Style
- Year Built2008
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size0.72 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this beautifully maintained 3-bedroom, 2-bath ranch nestled on a quiet cul-de-sac in desirable Lincolnton, North Carolina. Perfectly situated just minutes from local eateries, shopping, and everyday conveniences, this home offers both comfort and convenience in an inviting setting. Step inside to discover a thoughtfully designed split floor plan with a spacious and functional layout. The main living area features vaulted ceilings that create an open, airy feel, complemented by a stunning stone fireplace that serves as the focal point of the space—perfect for cozy evenings at home. The well-appointed kitchen flows seamlessly into the living and dining areas, making it ideal for entertaining or everyday living. A bright and relaxing sunroom provides the perfect spot to unwind, enjoy your morning coffee, or take in views of the peaceful surroundings year-round. The primary suite offers privacy and comfort, while the additional bedrooms are well-sized and versatile. Outside, the cul-de-sac lot provides a quiet, low-traffic environment with plenty of space to enjoy. A standout feature of this property is the impressive 24x30 detached workshop/garage—ideal for hobbyists, storage, or additional workspace. This home truly combines charm, functionality, and location—don’t miss your opportunity to make it yours.
| Elementary School | Middle School | High School |
|---|---|---|
| Pumpkin Center Elementary School | North Lincoln Middle School | North Lincoln High School |
| Price History | |
|---|---|
| 4/2/2026 | Listed $450,000 |
| 5/21/2026 | 6$425,000 |
| 9/1/2026 | 3$415,000 |
General Features
| Living Area | 1790 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Propane,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Vinyl |
| Year Built | 2008 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 01925 |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Countryside |
| Garage Y/N | Yes |
| Other Structures | Auto Shop,Workshop |
| Full Baths | 2 |
| Directions | GPS Is Accurate |
| High School | North Lincoln |
| City | Lincolnton |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Pumpkin Center |
| Middle/Junior High School | North Lincoln |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/1667-warwick-ct-lincolnton-nc-28092-23386790/branded |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 361679 |
| Virtual Tour | https://listings.lighthousevisuals.com/sites/1667-warwick-ct-lincolnton-nc-28092-23386790/branded |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Breakfast Bar,Cable Prewire,Garden Tub,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Log,Living Room,Propane |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1790 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1790 |
| SqFt Garage | 438 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Driveway,Attached Garage,Detached Garage,Garage Door Opener,Garage Faces Front,Garage Shop |
| Lot Features | Cul-De-Sac,Level,Open Lot,Private |
| Water Source | County Water |
| Lot Size Area | 0.72 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Storm Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
